Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:47287083132 885e2fd27d k.jpg|right|frameless]] | |||
The '''BMW E28''' is the second generation of [[wikipedia:BMW_5_Series|BMW 5 Series]] executive cars, which was produced from 1981 to 1988 and replaced the [[wikipedia:BMW_5_Series_(E12)|E12 5 Series]]. Pre-series production began in April 1981 and the car was introduced in the autumn that year. | The '''BMW E28''' is the second generation of [[wikipedia:BMW_5_Series|BMW 5 Series]] executive cars, which was produced from 1981 to 1988 and replaced the [[wikipedia:BMW_5_Series_(E12)|E12 5 Series]]. Pre-series production began in April 1981 and the car was introduced in the autumn that year. | ||
Line 7: | Line 8: | ||
The E28 was replaced by the [[BMW 5 Series (E34)|E34 5 Series]] in 1988. | The E28 was replaced by the [[BMW 5 Series (E34)|E34 5 Series]] in 1988. | ||
* [[Body]] | |||
* [[Interior]] | |||
* [[Engines]] | |||
* [[Drivetrain]] | |||
* [[Suspension]] | |||
* [[Brakes]] | |||
* [[M5]] | |||
* [[Production]] | |||
Revision as of 17:15, 18 December 2024
The BMW E28 is the second generation of BMW 5 Series executive cars, which was produced from 1981 to 1988 and replaced the E12 5 Series. Pre-series production began in April 1981 and the car was introduced in the autumn that year.
The E28 was initially produced with straight-four and straight-six petrol engines until 1983, when the 524td model became the first BMW car to be powered by a diesel engine. It was also the first 5 Series with the center console angled towards the driver and to be available with anti-lock brakes (ABS).
The first BMW M5 was produced during the E28 generation. It was powered by the M88/3 and S38 straight-six engines. The E24 6 Series coupés were built on the E28 platform from 1982 to 1989.
The E28 was replaced by the E34 5 Series in 1988.