Interior: Difference between revisions
From The E28 Wiki
mNo edit summary |
Added Materials and Color Availablity in Europe |
||
| Line 1: | Line 1: | ||
{{PAGEBANNER:https://mye28.blob.core.windows.net/$web/banner.jpg|toc=yes}} | {{PAGEBANNER:https://mye28.blob.core.windows.net/$web/banner.jpg|toc=yes}} | ||
Cruise control, an on-board computer (to display trip information), and a "check control" panel (to alert the driver about fluid levels and lighting faults) were introduced to the 5 Series on the E28. The glazing is made of single-pane safety glass, the windscreen has laminated glass. | Cruise control, an on-board computer (to display trip information), and a "check control" panel (to alert the driver about fluid levels and lighting faults) were introduced to the 5 Series on the E28. The glazing is made of single-pane safety glass, the windscreen has laminated glass. | ||
== Interior Materials and Colors Availability (EU) == | |||
{| class="wikitable mw-collapsible" | |||
|'''Vinyl''' | |||
|'''1982''' | |||
|'''1983''' | |||
|'''1984''' | |||
|'''1985''' | |||
|'''1986''' | |||
|'''1987''' | |||
|- | |||
|0165 Perlbgeige | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0126 Piniengrün | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0164 Nutria | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|0005 Schwarz | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0105 Pacific | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|'''Cord Fabric (518i and Gov. only)''' | |||
|'''1982''' | |||
|'''1983''' | |||
|'''1984''' | |||
|'''1985''' | |||
|'''1986''' | |||
|'''1987''' | |||
|- | |||
|0172 Perlbgeige | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|0125 Piniengrün | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0171 Nutria | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|0120 Anthrazit | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0121 Pacific | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|'''Velour "Fischgrät Pattern"''' | |||
|'''1982''' | |||
|'''1983''' | |||
|'''1984''' | |||
|'''1985''' | |||
|'''1986''' | |||
|'''1987''' | |||
|- | |||
|0170 Perlbgeige | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|0133 Piniengrün | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0169 Nutria | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|0129 Anthrazit | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0130 Pacific | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|'''Leather''' | |||
|'''1982''' | |||
|'''1983''' | |||
|'''1984''' | |||
|'''1985''' | |||
|'''1986''' | |||
|'''1987''' | |||
|- | |||
|0206 Perlbgeige | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0209 Lama | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0205 Nutria | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0208 Taurusrot | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
| | |||
|- | |||
|0203 Schwarz | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0204 Pacific | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|- | |||
|0256 Cardinalrot | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|'''Velour w/ vertically woven stripes''' | |||
|'''1982''' | |||
|'''1983''' | |||
|'''1984''' | |||
|'''1985''' | |||
|'''1986''' | |||
|'''1987''' | |||
|- | |||
|0260 Perlbgeige | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0261 Piniengrün | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0259 Nutria | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0257 Anthrazit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0258 Pacific | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Stoff "Pepita" (518i, 520i, 525e, 524d, 524td) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|0262 Perlbgeige | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0263 Piniengrün | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0264 Nutria | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0262 Anthrazit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|0263 Pacific | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|} | |||
[[Category:E28 Information]] | [[Category:E28 Information]] | ||
Revision as of 07:52, 25 October 2025
Cruise control, an on-board computer (to display trip information), and a "check control" panel (to alert the driver about fluid levels and lighting faults) were introduced to the 5 Series on the E28. The glazing is made of single-pane safety glass, the windscreen has laminated glass.
Interior Materials and Colors Availability (EU)
| Vinyl | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0165 Perlbgeige | X | X | X | X | ||
| 0126 Piniengrün | X | X | X | X | X | X |
| 0164 Nutria | X | X | X | |||
| 0005 Schwarz | X | X | X | X | X | X |
| 0105 Pacific | X | X | X | X | X | X |
| Cord Fabric (518i and Gov. only) | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0172 Perlbgeige | X | X | X | |||
| 0125 Piniengrün | X | X | X | X | X | X |
| 0171 Nutria | X | X | X | |||
| 0120 Anthrazit | X | X | X | X | X | X |
| 0121 Pacific | X | X | X | X | X | X |
| Velour "Fischgrät Pattern" | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0170 Perlbgeige | X | X | X | X | ||
| 0133 Piniengrün | X | X | X | X | X | X |
| 0169 Nutria | X | X | X | |||
| 0129 Anthrazit | X | X | X | X | X | X |
| 0130 Pacific | X | X | X | X | X | X |
| Leather | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0206 Perlbgeige | X | X | X | |||
| 0209 Lama | X | X | X | |||
| 0205 Nutria | X | X | X | |||
| 0208 Taurusrot | X | |||||
| 0203 Schwarz | X | X | X | |||
| 0204 Pacific | X | X | X | |||
| 0256 Cardinalrot | X | |||||
| Velour w/ vertically woven stripes | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0260 Perlbgeige | X | |||||
| 0261 Piniengrün | X | |||||
| 0259 Nutria | X | |||||
| 0257 Anthrazit | X | |||||
| 0258 Pacific | X | |||||
| Stoff "Pepita" (518i, 520i, 525e, 524d, 524td) | ||||||
| 0262 Perlbgeige | X | |||||
| 0263 Piniengrün | X | |||||
| 0264 Nutria | X | |||||
| 0262 Anthrazit | X | |||||
| 0263 Pacific | X |
