Engines: Difference between revisions
From The E28 Wiki
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{PAGEBANNER:https://mye28.blob.core.windows.net/$web/banner.jpg|toc=yes}} | {{PAGEBANNER:https://mye28.blob.core.windows.net/$web/banner.jpg|toc=yes}} | ||
== Engines == | == Engines == | ||
The E28 was the first 5 Series produced with diesel engines (the 524d and 524td models) and with a petrol model specifically aimed at increased fuel economy (525e/528e model). | The E28 was the first 5 Series produced with diesel engines (the 524d and 524td models) and with a petrol model specifically aimed at increased fuel economy (525e/528e model). | ||
| Line 10: | Line 9: | ||
== E28 Engine Swaps == | == E28 Engine Swaps == | ||
Common swaps include | Common swaps include | ||
[[File: | === M30B35 === | ||
[[File:M30B35in535is.jpg|thumb|M30B35 in an 87 535is]]The M30B35 is the final iteration of BMW's M30 engine series, featuring a displacement of 3430cc and a compression ratio of 9:1. It was installed in late-production 1987-1989 E24 635CSi, 1988-1992 E32 735i/L, and 1988-1993 E34 535i models. This engine produces 208 hp at 5700 rpm and 225 ft-lb of torque at 4000 rpm. Notable identifiers include a valve cover labeled "BMW" and an intake manifold with "3.5" cast on the plenum. | |||
See the [https://www.mye28.com/viewtopic.php?t=60306 M30B35 Swap] Tech FAQ. | See the [https://www.mye28.com/viewtopic.php?t=60306 M30B35 Swap] Tech FAQ. | ||
=== S54 === | === S54 === | ||
[[File:S54 in an E28.jpg|thumb|300x300px]]The S54 is the high-performance iteration of BMW's inline-six engine series, featuring a displacement of 3246cc and a compression ratio of 11.5:1. It was installed in the 2001–2006 E46 M3, 2001–2002 Z3 M Coupe/Roadster, and 2006–2008 Z4 M Coupe/Roadster models. This engine produces 333 hp at 7900 rpm and 262 ft-lb of torque at 4900 rpm in its standard configuration. Notable identifiers include an individual throttle body system for each cylinder, a high-revving valvetrain, and a distinctive cast aluminum valve cover labeled "BMW M Power." | |||
These threads have tons on info on S54 swaps: | These threads have tons on info on S54 swaps: | ||
| Line 23: | Line 24: | ||
=== M54 === | === M54 === | ||
The M54 is a naturally aspirated inline-six engine from BMW's M family, featuring a displacement range of 2494cc to 2979cc depending on the variant (M54B25, M54B30). It was installed in a wide range of BMW models from 2000 to 2006, including the E46 3 Series, E39 5 Series, E60 5 Series, E53 X5, Z3, and Z4. In its most powerful form, the M54B30 produces 225 hp at 5900 rpm and 214 ft-lb of torque at 3500 rpm. Notable identifiers include a magnesium valve cover, a variable-length intake manifold, and the use of BMW's VANOS variable valve timing system for improved efficiency and performance. | |||
=== M20 - e2i Conversion === | |||
The '''M20 "e2i" conversion''' is a popular modification for BMW enthusiasts seeking to enhance the performance of the M20B27 engine found in "eta" models by integrating components from the higher-revving M20B25 "i" engine. This conversion combines the torque-rich characteristics of the eta engine with the improved airflow and higher RPM capabilities of the "i" engine. | |||
See [[M20 - e2i Conversion]]. | |||
== E28 Engine Information == | == E28 Engine Information == | ||
[[Category:E28 Information]] | [[Category:E28 Information]] | ||
