Suspension: Difference between revisions
From The E28 Wiki
No edit summary |
Move FAQ table to the top of the page |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PAGEBANNER:MyE28_Banner.jpg|toc=yes}} | |||
== Suspension FAQs == | |||
{| class="wikitable" | |||
|- | |||
! FAQ | |||
! Covers | |||
|- | |||
| [[Subframe and Steering Reinforcement]] | |||
| Steering-box bracket / subframe reinforcement | |||
|- | |||
| [[Steering]] | |||
| Steering boxes and identification | |||
|- | |||
| [[Steering Knock When Turning]] | |||
| Knock or clunk in the steering when turning | |||
|- | |||
| [[Ground Control Coilover Install]] | |||
| Ground Control coilover install | |||
|} | |||
Independent front and rear suspension is used, with Macpherson struts at the front and a semi-trailing arm design for the rear. | Independent front and rear suspension is used, with Macpherson struts at the front and a semi-trailing arm design for the rear. | ||
| Line 8: | Line 29: | ||
Wheel sizes are 14-inch (16-inch for the M5 model) or 390mm Michelin TRX. All rims have 22 mm positive rim offset. | Wheel sizes are 14-inch (16-inch for the M5 model) or 390mm Michelin TRX. All rims have 22 mm positive rim offset. | ||
== Front == | |||
== Steering == | |||
See [[Steering]]. | |||
* [[Subframe and Steering Reinforcement]] | |||
* Power Steering Filter Change - [https://www.youtube.com/watch?v=_N2kfIh9wYI Youtube Video] | |||
== Rear == | |||
[[Category:E28 Information]] | |||
