Body: Difference between revisions
From The E28 Wiki
No edit summary |
Restore page banner image |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PAGEBANNER:MyE28_Banner.jpg|toc=yes}} | |||
== Body FAQs == | |||
{| class="wikitable" | |||
|- | |||
! FAQ | |||
! Covers | |||
|- | |||
| [[Euro Bumper Install]] | |||
| Fit euro bumpers to a US E28 | |||
|- | |||
| [[Painting Moldings]] | |||
| Black or clear coat on body moldings | |||
|- | |||
| [[535is Front Airdam Mounting]] | |||
| Factory 535is airdam install sheet | |||
|- | |||
| [[How to Open the Hood From Outside]] | |||
| Release the latches when the cable breaks | |||
|- | |||
| [[Wetness in the Trunk]] | |||
| Tail-light seals and sunroof drains | |||
|- | |||
| [[Car Squeaks and Rattles]] | |||
| Common squeak and rattle sources | |||
|- | |||
| [[Dashboard Cracks]] | |||
| Dash pad cracks | |||
|} | |||
The E28 has a self-supporting body that is welded to the body platform. The passenger cell is a safety passenger cell with deformation elements both in the front and rear of the vehicle. Unlike its E12 predecessor and E34 successor, the E28 has a rear-hinged bonnet. The boot has a volume of 460 L (122 US gal). Most models have a fuel tank capacity of 70 L (18 US gal), with some models having a smaller tank of 63 litres (17 US gal). The kerb weight is 1,140–1,410 kg (2,513–3,109 lb). | The E28 has a self-supporting body that is welded to the body platform. The passenger cell is a safety passenger cell with deformation elements both in the front and rear of the vehicle. Unlike its E12 predecessor and E34 successor, the E28 has a rear-hinged bonnet. The boot has a volume of 460 L (122 US gal). Most models have a fuel tank capacity of 70 L (18 US gal), with some models having a smaller tank of 63 litres (17 US gal). The kerb weight is 1,140–1,410 kg (2,513–3,109 lb). | ||
== Paint == | |||
{| class="wikitable" | |||
|+European Market Availabilty | |||
!Color | |||
!1982 | |||
!1983 | |||
!1984 | |||
!1985 | |||
!1986 | |||
!1987 | |||
!1988 | |||
|- | |||
|045 Arktisblau-metallic | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|052 Hennarot | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|060 Polaris-metallic | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|086 Schwarz | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|087 Graphit-metallic | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|128 Gazellenbeige | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|138 Zinnoberrot | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|139 Bronzitbeige-metallic | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|143 Kaschmir-metallic | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|146 Alpinweiß | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|147 Safaribeige | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|149 Saphirblau-metallic | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|151 Ascotgrau-metallic | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|152 Zypressengrün-metallic | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|154 Brasilbraun-metallic | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|157 Kastanienrot-metallic | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|170 Bahamabeige-metallic | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|171 Opalgrün-metallic | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|172 Karminrot | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|173 Lapisblau | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|176 Saturnblau | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
| | |||
|- | |||
|177 Achatgrün-metallic | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|178 Balticblau-metallic | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|179 Akaziengrün | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|180 Basaltblau | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|181 Diamantschwarz-metallic | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|182 Smaragdgrün-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|184 Delphin-metallic | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|185 Cosmosblau-metallic | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|187 Savannabeige | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|188 Platanengrün-metallic | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|189 Cirrusblau-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|194 Pußtagrün | |||
|X | |||
|X | |||
|X | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|196 Zobelbraun-metallic | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|199 Burgundrot-metallic | |||
| | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|203 Lachssilber-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|205 Malchitgrün-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|207 Atlantisblau | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|212 Nerzbraun-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|214 Akaziengrün | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
| | |||
| | |||
|- | |||
|214 Burgundrot II-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
| | |||
|- | |||
|219 Luxorbeige-metallic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|224 Weinrot | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|231 Mineralblau | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|X | |||
|} | |||
== Bumpers == | |||
US v Euro | |||
Euro bumper conversions | |||
== Rear Spoiler == | |||
variants | |||
== Touring == | |||
Shultz etc… | |||
[[Category:E28 Information]] | |||
