The BMW E28 Wheel and Tire Tutorial: Difference between revisions
From The E28 Wiki
No edit summary |
Added link to trimming diagram. |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
''By | ''By [https://www.mye28.com/memberlist.php?mode=viewprofile&u=6419 Shawn D.]'' | ||
As with most any vehicle, one of the easiest ways to change the look and performance of an E28 is by changing the wheels and tires, and this tutorial is geared to helping you find a setup that fits properly. Considering the range of opinion with regard to appearance, performance goals, driving environment, and one's financial wherewithal, trying to determine which setup is "best" is rather subjective and won't be discussed here. | As with most any vehicle, one of the easiest ways to change the look and performance of an E28 is by changing the wheels and tires, and this tutorial is geared to helping you find a setup that fits properly. Considering the range of opinion with regard to appearance, performance goals, driving environment, and one's financial wherewithal, trying to determine which setup is "best" is rather subjective and won't be discussed here. | ||
| Line 83: | Line 83: | ||
|Values which are used in the calculations in the "E28 Wheels & Tires" sheet. | |Values which are used in the calculations in the "E28 Wheels & Tires" sheet. | ||
|} | |} | ||
'''Download the E28 Wheel & Tire Database in MS Excel format here''' | '''[https://wiki.mye28.com/images/6/6f/Wheels-Tires_E28_2012-01-04.xls Download the E28 Wheel & Tire Database in MS Excel format here]'''. This file is a MS Excel spreadsheet. | ||
=== '''Spacer and Hub Bore Adaptor Usage''' === | === '''Spacer and Hub Bore Adaptor Usage''' === | ||
| Line 110: | Line 108: | ||
|Trimming | |Trimming | ||
|A Dremel or die grinder with an abrasive cutoff wheel is used to remove a slice of the inner fender lip at the interference point. | |A Dremel or die grinder with an abrasive cutoff wheel is used to remove a slice of the inner fender lip at the interference point. | ||
See this diagram for more information on this technique. | [https://i.imgur.com/s7WpCW2.jpg See this diagram for more information on this technique.] | ||
|Pros: Maintains fender lip profile. The more precise of the two methods. Does not crack paint or undercoating, and does not leave a grit-attracting pinched channel. Easy to touch up raw edges with paint or undercoating. | |Pros: Maintains fender lip profile. The more precise of the two methods. Does not crack paint or undercoating, and does not leave a grit-attracting pinched channel. Easy to touch up raw edges with paint or undercoating. | ||
Cons: Takes more time. Can burn paint close to cut and affect temper of the metal if not done carefully. Slightly reduced fender lip strength. | Cons: Takes more time. Can burn paint close to cut and affect temper of the metal if not done carefully. Slightly reduced fender lip strength. | ||
| Line 117: | Line 115: | ||
=== '''Still Have Questions?''' === | === '''Still Have Questions?''' === | ||
If, ''after'' thoroughly reviewing the info on this page, you have questions on wheels and tires for your E28, feel free to ask questions in the '''MyE28.com Forums'''! | If, ''after'' thoroughly reviewing the info on this page, you have questions on wheels and tires for your E28, feel free to ask questions in the '''MyE28.com Forums'''! | ||
[[Category:Tech FAQ]] | |||
