Interior: Difference between revisions
From The E28 Wiki
Add Interior FAQs table from Tech FAQ migrations |
Move FAQ table to the top of the page |
||
| Line 1: | Line 1: | ||
{{PAGEBANNER:MyE28_Banner.jpg|toc=yes}} | {{PAGEBANNER:MyE28_Banner.jpg|toc=yes}} | ||
== Interior FAQs == | |||
{| class="wikitable" | |||
|- | |||
! FAQ | |||
! Covers | |||
|- | |||
| [[On-Board Computer (OBC II)]] | |||
| Time, units, CODE, range, PPPP | |||
|- | |||
| [[OBC I Went Dead]] | |||
| Inline fuse inside the early OBC | |||
|- | |||
| [[Odometer Gear Replacement]] | |||
| Replace stripped cluster odometer gears | |||
|- | |||
| [[Radio Wiring]] | |||
| Aftermarket radio on the factory harness | |||
|- | |||
| [[Cruise Control Doesn't Work]] | |||
| Brake-light ground, pedal switches, brain, servo | |||
|- | |||
| [[Dashboard Cracks]] | |||
| Dash pad cracks | |||
|- | |||
| [[Power Window Issues]] | |||
| Motors, regulators, switches | |||
|- | |||
| [[Power Headrests Won't Move]] | |||
| Drive-cable engagement in the motor | |||
|- | |||
| [[No Heat From Dash Vents]] | |||
| Dash vents designed not to blow heat | |||
|- | |||
| [[Heat Works at Idle But Not at Speed]] | |||
| Heater valve / vacuum / water valve | |||
|- | |||
| [[Heater Motor Squeals]] | |||
| Blower motor clean, lube, or replace | |||
|} | |||
Cruise control, an on-board computer (to display trip information), and a "check control" panel (to alert the driver about fluid levels and lighting faults) were introduced to the 5 Series on the E28. The glazing is made of single-pane safety glass, the windscreen has laminated glass. | Cruise control, an on-board computer (to display trip information), and a "check control" panel (to alert the driver about fluid levels and lighting faults) were introduced to the 5 Series on the E28. The glazing is made of single-pane safety glass, the windscreen has laminated glass. | ||
| Line 299: | Line 340: | ||
| | | | ||
|X | |X | ||
|} | |} | ||
[[Category:E28 Information]] | [[Category:E28 Information]] | ||
Latest revision as of 22:37, 13 August 2026
Interior FAQs
| FAQ | Covers |
|---|---|
| On-Board Computer (OBC II) | Time, units, CODE, range, PPPP |
| OBC I Went Dead | Inline fuse inside the early OBC |
| Odometer Gear Replacement | Replace stripped cluster odometer gears |
| Radio Wiring | Aftermarket radio on the factory harness |
| Cruise Control Doesn't Work | Brake-light ground, pedal switches, brain, servo |
| Dashboard Cracks | Dash pad cracks |
| Power Window Issues | Motors, regulators, switches |
| Power Headrests Won't Move | Drive-cable engagement in the motor |
| No Heat From Dash Vents | Dash vents designed not to blow heat |
| Heat Works at Idle But Not at Speed | Heater valve / vacuum / water valve |
| Heater Motor Squeals | Blower motor clean, lube, or replace |
Cruise control, an on-board computer (to display trip information), and a "check control" panel (to alert the driver about fluid levels and lighting faults) were introduced to the 5 Series on the E28. The glazing is made of single-pane safety glass, the windscreen has laminated glass.
Interior Materials and Colors Availability (EU)
| Vinyl | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0165 Perlbgeige | X | X | X | X | ||
| 0126 Piniengrün | X | X | X | X | X | X |
| 0164 Nutria | X | X | X | |||
| 0005 Schwarz | X | X | X | X | X | X |
| 0105 Pacific | X | X | X | X | X | X |
| Cord Fabric (518i and Gov. only) | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0172 Perlbgeige | X | X | X | |||
| 0125 Piniengrün | X | X | X | X | X | X |
| 0171 Nutria | X | X | X | |||
| 0120 Anthrazit | X | X | X | X | X | X |
| 0121 Pacific | X | X | X | X | X | X |
| Velour "Fischgrät Pattern" | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0170 Perlbgeige | X | X | X | X | ||
| 0133 Piniengrün | X | X | X | X | X | X |
| 0169 Nutria | X | X | X | |||
| 0129 Anthrazit | X | X | X | X | X | X |
| 0130 Pacific | X | X | X | X | X | X |
| Leather | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0206 Perlbgeige | X | X | X | |||
| 0209 Lama | X | X | X | |||
| 0205 Nutria | X | X | X | |||
| 0208 Taurusrot | X | |||||
| 0203 Schwarz | X | X | X | |||
| 0204 Pacific | X | X | X | |||
| 0256 Cardinalrot | X | |||||
| Velour w/ vertically woven stripes | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
| 0260 Perlbgeige | X | |||||
| 0261 Piniengrün | X | |||||
| 0259 Nutria | X | |||||
| 0257 Anthrazit | X | |||||
| 0258 Pacific | X | |||||
| 0262 Perlbgeige | X | |||||
| 0263 Piniengrün | X | |||||
| 0264 Nutria | X | |||||
| 0262 Anthrazit | X | |||||
| 0263 Pacific | X |
