From The E28 Wiki
Note, according to this post, the E28 numbers here are not accurate:
https://www.mye28.com/viewtopic.php?p=1537612#p1537612
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Motorbikes, 1 cylinder | |||||||||||
R 24 | 200,001 | 212,020 | 12,020 | 1948 | 1950 | 0097 | 1 | 250 | 8.8 | 12 | |
R 25 | 220,011 | 243,410 | 23,400 | 1950 | 1951 | 0098 | 1 | 250 | 8.8 | 12 | |
R 25/2 | 245,001 | 283,651 | 38,651 | 1951 | 1953 | 0099 | 1 | 250 | 8.8 | 12 | |
R 25/3 | 284,004 | 331,705 | 47,702 | 1953 | 1955 | 0100 | 1 | 250 | 9.6 | 13 | |
R 26 | 340,007 | 370,242 | 30,236 | 1955 | 1960 | 0111 | 1 | 250 | 11 | 15 | |
R 27 | 372,001 | 387,364 | 15,364 | 1960 | 1966 | 0121 | 1 | 250 | 13.2 | 18 | |
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Motorbikes, 2 cylinders | |||||||||||
R 51/2 | 516,001 | 521,005 | 5,005 | 1950 | 0012 | 2 | 500 | 17.7 | 24 | ||
R 51/3 | 522,001 | 526,209 | 4,209 | 1951 | 1952 | 0012 | 2 | 500 | 17.7 | 24 | |
526,210 | 535,479 | 9,270 | 52 | 1952 | 0012 | 2 | 500 | 17.7 | 24 | ||
536,001 | 540,950 | 4,950 | 54 | 1953 | 1953 | 0012 | 2 | 500 | 17.7 | 24 | |
R 50 | 550,001 | 563,515 | 13,515 | 1955 | 1960 | 0211 | 2 | 500 | 19 | 25 | |
R 50/2 | 630,001 | 649,037 | 19,037 | 1961 | 1969 | 0212 | 2 | 500 | 19 | 25 | |
R 50 S | 564,001 | 565,634 | 1,634 | 1961 | 1962 | 0213 | 2 | 500 | 25.6 | 34 | |
R 67 | 610,001 | 611,445 | 1,445 | 1951 | 0014 | 2 | 600 | 19 | 25 | ||
R 67/2 | 612,001 | 614,496 | 2,496 | 1952 | 1953 | 0014 | 2 | 600 | 20.6 | 28 | |
614,947 | 616,226 | 1,280 | 54 | 1953 | 1954 | 0014 | 2 | 600 | 20.6 | 28 | |
R 67/3 | 617,001 | 617,700 | 700 | 1955 | 0014 | 2 | 600 | 20.6 | 28 | ||
R 68 | 650,001 | 651,453 | 1,453 | 1952 | 1954 | 0015 | 2 | 600 | 25.8 | 35 | |
R 69 | 652,001 | 654,955 | 2,955 | 1955 | 1960 | 0231 | 2 | 600 | 25.8 | 35 | |
R 69 S | 655,001 | 666,320 | 11,320 | 1960 | 1969 | 0232 | 2 | 600 | 31 | 42 | |
R 60 | 618,001 | 621,530 | 3,530 | 1956 | 1960 | 0221 | 2 | 600 | 20.6 | 28 | |
R 60/2 | 622,001 | 630,000 | 8,000 | 1960 | 1969 | 0222 | 2 | 600 | 22 | 30 | |
1,810,001 | 1,819,307 | 9,307 | 1960 | 1969 | 0222 | 2 | 600 | 22 | 30 | ||
R 50/5 | 2,900,001 | 2,903,623 | 3,623 | 9/69 | 8/71 | 0240 | 2 | 600 | 23.5 | 32 | |
2,903,624 | 2,910,000 | 6,377 | 9/71 | 8/73 | 0240 | 2 | 600 | 23.5 | 32 | ||
R 60/5 | 2,930,001 | 2,938,704 | 8,704 | 69 | 9/69 | 8/71 | 0250 | 2 | 600 | 29.5 | 40 |
2,938,705 | 2,950,000 | 11,296 | 72 | 9/71 | 8/73 | 0250 | 2 | 600 | 29.5 | 40 | |
R 75/5 | 2,970,001 | 2,982,737 | 12,737 | 69 | 9/69 | 8/71 | 0260 | 2 | 750 | 37 | 50 |
2,982,738 | 3,000,000 | 17,263 | 72 | 9/71 | 8/73 | 0260 | 2 | 750 | 37 | 50 | |
4,000,001 | 4,010,000 | 10,000 | 72 | 9/71 | 8/73 | 0260 | 2 | 750 | 37 | 50 | |
R 60/6 | 2,910,001 | 2,920,000 | 10,000 | 74 | 9/73 | 8/74 | 0251 | 2 | 600 | 29.5 | 40 |
2,920,001 | 2,930,000 | 10,000 | 75 | 9/74 | 8/75 | 0255 | 2 | 600 | 29.5 | 40 | |
2,960,001 | 2,970,000 | 10,000 | 76 | 9/75 | 8/76 | 0281 | 2 | 600 | 29.5 | 40 | |
R 60/6 (USA) | 4,900,001 | 4,910,000 | 10,000 | 74 | 9/73 | 8/74 | 0253 | 2 | 600 | 29.5 | 40 |
4,920,001 | 4,925,000 | 5,000 | 75 | 9/74 | 8/75 | 0257 | 2 | 600 | 29.5 | 40 | |
4,925,001 | 4,930,000 | 5,000 | 76 | 9/75 | 8/76 | 0291 | 2 | 600 | 29.5 | 40 | |
R 75/6 | 4,010,001 | 4,020,000 | 10,000 | 74 | 9/73 | 8/74 | 0261 | 2 | 750 | 37 | 50 |
4,020,001 | 4,030,000 | 10,000 | 75 | 9/74 | 8/75 | 0265 | 2 | 750 | 37 | 50 | |
4,030,001 | 4,040,000 | 10,000 | 76 | 9/75 | 8/76 | 0282 | 2 | 750 | 37 | 50 | |
R 75/6 (USA) | 4,910,001 | 4,920,000 | 10,000 | 74 | 9/73 | 8/74 | 0263 | 2 | 750 | 37 | 50 |
4,940,001 | 4,945,000 | 5,000 | 75 | 9/74 | 8/75 | 0267 | 2 | 750 | 37 | 50 | |
4,945,001 | 4,950,000 | 5,000 | 76 | 9/75 | 8/76 | 0292 | 2 | 750 | 37 | 50 | |
R 90/6 | 4,040,001 | 4,050,000 | 10,000 | 74 | 9/73 | 8/74 | 0271 | 2 | 900 | 44 | 59 |
4,050,001 | 4,060,000 | 10,000 | 75 | 9/74 | 8/75 | 0275 | 2 | 900 | 44 | 59 | |
4,060,001 | 4,070,000 | 10,000 | 76 | 9/75 | 8/76 | 0283 | 2 | 900 | 44 | 59 | |
R 90/6 (USA) | 4,930,001 | 4,940,000 | 10,000 | 74 | 9/73 | 8/74 | 0273 | 2 | 900 | 44 | 59 |
4,960,001 | 4,970,000 | 10,000 | 75 | 9/74 | 8/75 | 0277 | 2 | 900 | 44 | 59 | |
4,970,001 | 4,980,000 | 10,000 | 76 | 9/75 | 8/76 | 0293 | 2 | 900 | 44 | 59 | |
R 90 S | 4,070,001 | 4,080,000 | 10,000 | 74 | 9/73 | 8/74 | 0272 | 2 | 900 | 49 | 66 |
4,080,001 | 4,090,000 | 10,000 | 75 | 9/74 | 8/75 | 0276 | 2 | 900 | 49 | 66 | |
4,090,001 | 4,100,000 | 10,000 | 76 | 9/75 | 8/76 | 0284 | 2 | 900 | 49 | 66 | |
R 90 S (USA) | 4,950,001 | 4,960,000 | 10,000 | 74 | 9/73 | 8/74 | 0274 | 2 | 900 | 49 | 66 |
4,980,001 | 4,990,000 | 10,000 | 75 | 9/74 | 8/75 | 0278 | 2 | 900 | 49 | 66 | |
4,990,001 | 5,000,000 | 10,000 | 76 | 9/75 | 8/76 | 0294 | 2 | 900 | 49 | 66 | |
R 60/7 | 6,000,001 | 6,007,000 | 7,000 | 77 | 9/76 | 8/77 | 0301 | 2 | 600 | 29.5 | 40 |
6,007,001 | 6,012,000 | 5,000 | 78 | 9/77 | 8/78 | 0321 | 2 | 600 | 29.5 | 40 | |
6,015,001 | 6,016,000 | 1,000 | 79 | 9/78 | 8/80 | 0371 | 2 | 600 | 29.5 | 40 | |
R 60/7 (USA) | 6,100,001 | 6,101,000 | 1,000 | 77 | 9/76 | 8/77 | 0311 | 2 | 600 | 29.5 | 40 |
6,101,001 | 6,102,000 | 1,000 | 78 | 9/77 | 8/78 | 0331 | 2 | 600 | 29.5 | 40 | |
R 60 T | 6,102,001 | 6,103,000 | 1,000 | 78 | 6/78 | 8/78 | 0341 | 2 | 600 | 29.5 | 40 |
6,117,001 | 6,118,000 | 1,000 | 79 | 9/78 | 8/80 | 0381 | 2 | 600 | 29.5 | 40 | |
R 75/7 | 6,020,001 | 6,025,000 | 5,000 | 77 | 9/76 | 8/77 | 0302 | 2 | 750 | 37 | 50 |
6,220,000 | 6,222,000 | 2,001 | 78 | 9/77 | 8/78 | 0326 | 2 | 750 | 37 | 50 | |
6,222,001 | 6,223,000 | 1,000 | 79 | 9/78 | 8/80 | 0372 | 2 | 750 | 37 | 50 | |
R 75/7 (USA) | 6,120,001 | 6,122,500 | 2,500 | 77 | 9/76 | 8/77 | 0312 | 2 | 750 | 37 | 50 |
R 75 T | 6,119,001 | 6,120,000 | 1,000 | 79 | 9/78 | 8/80 | 0382 | 2 | 750 | 37 | 50 |
R 80/7 N | 6,200,001 | 6,205,000 | 5,000 | 78 | 9/77 | 8/78 | 0327 | 2 | 800 | 37 | 50 |
6,205,001 | 6,207,000 | 2,000 | 79 | 9/78 | 8/80 | 0373 | 2 | 800 | 37 | 50 | |
6,012,001 | 6,015,000 | 3,000 | 81 | 9/80 | 11/84 | 0423 | 2 | 800 | 37 | 50 | |
R 80 TN | 6,105,001 | 6,106,000 | 1,000 | 78 | 6/78 | 8/78 | 0342 | 2 | 800 | 37 | 50 |
6,130,001 | 6,131,000 | 1,000 | 79 | 9/76 | 8/80 | 0383 | 2 | 800 | 37 | 50 | |
6,210,001 | 6,215,000 | 5,000 | 81 | 9/80 | 1/84 | 0443 | 2 | 800 | 37 | 50 | |
R 80/7 S | 6,025,001 | 6,030,000 | 5,000 | 78 | 9/77 | 8/78 | 0322 | 2 | 800 | 40 | 54 |
6,030,001 | 6,034,000 | 4,000 | 79 | 9/78 | 8/80 | 0374 | 2 | 800 | 40 | 54 | |
R 80/7 S (USA) | 6,122,501 | 6,125,000 | 2,500 | 78 | 9/77 | 8/78 | 0332 | 2 | 800 | 40 | 54 |
6,126,001 | 6,128,000 | 2,000 | 79 | 9/78 | 8/80 | 0392 | 2 | 800 | 40 | 54 | |
R 80 TS | 6,108,001 | 6,109,000 | 1,000 | 78 | 6/78 | 8/78 | 0343 | 2 | 800 | 40 | 54 |
6,132,001 | 6,134,000 | 2,000 | 79 | 9/78 | 8/80 | 0384 | 2 | 800 | 40 | 54 | |
R 80 TS (USA) | 6,109,001 | 6,110,000 | 1,000 | 79 | 9/78 | 8/80 | 0397 | 2 | 800 | 40 | 54 |
R 80 RT | 6,420,001 | 6,425,000 | 5,000 | 83 | 9/82 | 11/84 | 0444 | 2 | 800 | 37 | 50 |
R 80 RT (USA) | 6,172,001 | 6,175,000 | 3,000 | 83 | 9/82 | 10/84 | 0448 | 2 | 800 | 37 | 50 |
6,186,101 | 6,186,300 | 200 | 83 | 9/82 | 10/84 | ||||||
R 100/7 | 6,040,001 | 6,045,000 | 5,000 | 77 | 9/76 | 8/77 | 0304 | 2 | 1000 | 44 | 59 |
6,045,001 | 6,050,000 | 5,000 | 78 | 9/77 | 8/78 | 0323 | 2 | 1000 | 44 | 59 | |
6,050,000 | 6,054,000 | 4,001 | 79 | 9/78 | 8/80 | 0375 | 2 | 1000 | 47 | 63 | |
6,035,001 | 6,040,000 | 5,000 | 81 | 9/80 | 11/84 | 0425 | 2 | 1000 | 47 | 63 | |
6,400,001 | 6,405,000 | 5,000 | 81 | 9/80 | 11/84 | ||||||
R 100/7 (USA) | 6,140,001 | 6,145,000 | 5,000 | 77 | 9/76 | 8/77 | 0314 | 2 | 1000 | 44 | 59 |
6,145,001 | 6,150,000 | 5,000 | 78 | 9/77 | 8/78 | 0333 | 2 | 1000 | 44 | 59 | |
6,170,001 | 6,172,000 | 2,000 | 78 | 9/78 | 8/80 | 0393 | 2 | 1000 | 47 | 63 | |
6,175,001 | 6,178,000 | 3,000 | 81 | 9/80 | 10/84 | 0435 | 2 | 1000 | 47 | 63 | |
6,186,001 | 6,186,100 | 100 | 81 | 9/80 | 10/84 | 0435 | |||||
R 100 T | 6,110,001 | 6,112,000 | 2,000 | 78 | 6/76 | 8/78 | 0344 | 2 | 1000 | 47 | 63 |
6,150,001 | 6,152,000 | 2,000 | 79 | 9/78 | 8/80 | 0385 | 2 | 1000 | 47 | 63 | |
6,193,001 | 6,195,000 | 2,000 | 81 | 9/80 | 10/84 | 0445 | 2 | 1000 | 47 | 63 | |
R 100 T (USA) | 6,103,001 | 6,104,000 | 1,000 | 79 | 9/78 | 8/80 | 0398 | 2 | 1000 | 47 | 63 |
T 100 S | 6,060,001 | 6,065,000 | 5,000 | 77 | 9/76 | 8/77 | 0305 | 2 | 1000 | 47 | 63 |
6,065,001 | 6,070,000 | 5,000 | 78 | 9/77 | 8/78 | 0324 | 2 | 1000 | 47 | 63 | |
6,070,001 | 6,073,000 | 3,000 | 79 | 9/78 | 8/80 | 0376 | 2 | 1000 | 51 | 68 | |
R 100 CS | 6,135,001 | 6,140,000 | 5,000 | 81 | 9/80 | 10/84 | 0426 | 2 | 1000 | 51 | 68 |
R 100 S (USA) | 6,160,001 | 6,162,500 | 2,500 | 77 | 9/76 | 8/77 | 0315 | 2 | 1000 | 51 | 68 |
6,162,501 | 6,165,000 | 2,500 | 78 | 9/77 | 9/78 | 0334 | 2 | 1000 | 51 | 68 | |
6,165,001 | 6,167,000 | 2,000 | 79 | 9/78 | 8/80 | 0394 | 2 | 1000 | 51 | 68 | |
R 100 CS (USA) | 6,188,001 | 6,190,000 | 2,000 | 81 | 9/80 | 9/84 | 0436 | 2 | 1000 | 51 | 68 |
R100 RS | 6,080,001 | 6,082,000 | 2,000 | 77 | 9/76 | 8/77 | 0306 | 2 | 1000 | 51 | 68 |
6,082,501 | 6,086,000 | 3,500 | |||||||||
6,086,001 | 6,095,000 | 9,000 | 78 | 9/77 | 8/78 | 0325 | 2 | 1000 | 51 | 68 | |
6,095,001 | 6,100,000 | 5,000 | 79 | 9/78 | 8/80 | 0377 | |||||
6,223,001 | 6,224,000 | 1,000 | 79 | 9/78 | 8/80 | 0377 | |||||
6,075,001 | 6,080,000 | 5,000 | 81 | 9/80 | 10/84 | 0427 | |||||
6,390,001 | 6,397,000 | 7,000 | 81 | 9/80 | 10/84 | ||||||
R 100 RS (USA) | 6,180,001 | 6,182,500 | 2,500 | 77 | 9/76 | 8/77 | 0316 | 2 | 1000 | 51 | 68 |
6,182,501 | 6,185,000 | 2,500 | 78 | 9/77 | 8/78 | 0335 | |||||
6,185,001 | 6,186,000 | 1,000 | 79 | 9/78 | 8/80 | 0395 | |||||
6,225,001 | 6,229,000 | 4,000 | 81 | 9/80 | 10/84 | 0437 | |||||
6,308,001 | 6,308,100 | 100 | 81 | 9/80 | 10/84 | 0437 | |||||
R 100 RT | 6,115,001 | 6,117,000 | 2,000 | 78 | 6/78 | 8/78 | 0345 | 2 | 1000 | 51 | 68 |
6,152,001 | 6,153,000 | 1,000 | 79 | 9/78 | 8/80 | 0386 | |||||
6,155,001 | 6,160,000 | 5,000 | 79 | 9/78 | 8/80 | 0386 | |||||
6,168,001 | 6,170,000 | 2,000 | 79 | 9/78 | 8/80 | 0386 | |||||
6,230,001 | 6,240,000 | 10,000 | 81 | 9/80 | 10/84 | 0446 | |||||
R 100 RT (USA) | 6,190,001 | 6,193,000 | 3,000 | 78 | 9/78 | 8/78 | 0339 | 2 | 1000 | 51 | 68 |
6,195,001 | 6,199,000 | 4,000 | 79 | 9/78 | 8/80 | 0399 | |||||
6,240,001 | 6,245,000 | 5,000 | 81 | 9/80 | 9/84 | 0449 | |||||
R 45 | 6,300,001 | 6,308,000 | 8,000 | 78 | 5/78 | 8/80 | 0351 | 2 | 450 | 26 | 35 |
6,270,001 | 6,276,000 | 6,000 | 81 | 9/80 | 7/85 | 0355 | |||||
R45 N | 6,320,001 | 6,330,000 | 10,000 | 78 | 5/78 | 8/80 | 0352 | 2 | 20 | 27 | |
6,260,001 | 6,270,000 | 10,000 | 81 | 9/80 | 7/85 | 0354 | |||||
R 45 T | 6,290,001 | 6,291,000 | 1,000 | 81 | 9/80 | 7/85 | 0357 | 2 | 26 | 35 | |
R 45 NT | 6,280,001 | 6,281,000 | 1,000 | 81 | 9/80 | 7/85 | 0356 | 2 | 26 | 35 | |
R 65 | 6,340,001 | 6,350,000 | 10,000 | 78 | 5/78 | 8/80 | 0353 | 2 | 650 | 33 | 44 |
6,310,001 | 6,320,000 | 10,000 | 81 | 9/80 | 7/85 | 0358 | |||||
6,410,001 | 6,415,000 | 5,000 | 81 | 9/80 | 7/85 | ||||||
R 65 (USA) | 6,380,001 | 6,385,000 | 5,000 | 78 | 10/78 | 8/80 | 0363 | 2 | |||
6,385,001 | 6,390,000 | 5,000 | 81 | 9/80 | 7/85 | 0364 | |||||
6,399,950 | 6,400,000 | 51 | 81 | 9/80 | 7/85 | ||||||
R 65 T | 6,330,001 | 6,331,000 | 1,000 | 81 | 9/80 | 7/85 | 0360 | 2 | |||
R 65 LS | 6,350,001 | 6,355,000 | 5,000 | 82 | 9/81 | 7/85 | 0359 | 2 | 650 | 37 | 50 |
R 65 LS (USA) | 6,370,001 | 6,372,000 | 2,000 | 82 | 9/81 | 7/85 | 0365 | 2 | 650 | 37 | 50 |
R 65 GS | 6,125,001 | 6,126,000 | 1,000 | 87 | 09/87 -- | 0482 | 2 | 650 | 20 | 27 | |
R 80 G/S | 6,250,001 | 6,260,000 | 10,000 | 81 | 9/80 | 10/87 | 0346 | 2 | 800 | 37 | 50 |
6,281,001 | 6,290,000 | 9,000 | 81 | 9/80 | 10/87 | 0346 | 2 | 800 | 37 | 50 | |
6,291,001 | 6,292,600 | 1,600 | 81 | 9/80 | 10/87 | 0346 | 2 | 800 | 37 | 50 | |
R 80 ST | 6,054,001 | 6,060,000 | 6,000 | 83 | 10/82 | 10/84 | 0347 | 2 | 800 | 37 | 50 |
R 80 G/S (USA) | 6,362,001 | 6,363,000 | 1,000 | 81 | 9/80 | 10/87 | 0348 | 2 | 800 | 37 | 50 |
R 80 ST (USA) | 6,207,001 | 6,210,000 | 3,000 | 83 | 11/82 | 10/84 | 0349 | 2 | 800 | 37 | 50 |
R 65/20 | 6,430,001 | 6,435,000 | 5,000 | 86 | 09/85 -- | 0451 | 2 | 650 | 20 | 27 | |
R 65/35 | 6,073,001 | 6,075,000 | 2,000 | 86 | 09/85 -- | 0452 | 2 | 650 | 35 | 47 | |
6,118,001 | 6,119,000 | 1,000 | 86 | 09/85 -- | 0452 | 2 | 650 | 35 | 47 | ||
R 65 RT | 6,460,001 | 6,461,500 | 1,500 | 86 | 02/86 -- | 0456 | 2 | 650 | 35 | 47 | |
R 80 | 6,440,001 | 6,449,000 | 9,000 | 85 | 11/84 -- | 0453 | 2 | 650 | 37 | 50 | |
R 80 RT | 6,470,001 | 6,480,000 | 10,000 | 85 | 11/84 -- | 0457 | 2 | 800 | 37 | 50 | |
6,486,001 | 6,486,000 | 0 | 85 | 11/84 -- | 0457 | 2 | 800 | 37 | 50 | ||
R 65 (USA) | 6,128,001 | 6,130,000 | 2,000 | 86 | 9/85 -- | 0462 | 2 | 650 | 33 | 44 | |
R 80 (USA) | 6,480,001 | 6,483,000 | 3,000 | 85 | 11/84 -- | 0463 | 2 | 800 | 37 | 50 | |
R 80 RT (USA) | 6,490,001 | 6,493,000 | 3,000 | 85 | 11/84 -- | 0464 | 2 | 800 | 37 | 50 | |
R 100 RS | 160,001 | 163,000 | 3,000 | 87 | 9/86 -- | 0455 | 2 | 1000 | 44 | 59 | |
R 100 RT | 6,016,001 | 6,018,000 | 2,000 | 88 | 9/87 -- | 0459 | 2 | 1000 | 44 | 59 | |
R 100 RS (USA) | 6,247,001 | 6,248,000 | 1,000 | 88 | 9/87 -- | 0466 | 2 | 1000 | 44 | 59 | |
R 100 RT (USA) | 6,292,601 | 6,294,000 | 1,400 | 88 | 9/87 -- | 0469 | 2 | 1000 | 44 | 59 | |
R 80 GS | 6,245,001 | 6,247,000 | 2,000 | 88 | 9/87 -- | 0471 | 2 | 800 | 37 | 50 | |
R 100 GS | 6,276,001 | 6,280,000 | 4,000 | 88 | 9/87 -- | 0473 | 2 | 1000 | 44 | 59 | |
6,331,001 | 6,336,000 | 5,000 | 88 | 9/87 -- | 0473 | 2 | 1000 | 44 | 59 | ||
R 80 GS (USA) | 6,034,001 | 6,035,000 | 1,000 | 88 | 9/87 -- | 0476 | 2 | 800 | 37 | 50 | |
R 100 GS (USA) | 6,152,001 | 6,155,000 | 3,000 | 88 | 9/87 -- | 0478 | 2 | 1000 | 44 | 59 | |
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Motorbikes, 3 cylinders | |||||||||||
K 75 | 6,215,001 | 6,220,000 | 5,000 | 87 | 8/86 -- | 0562 | 3 | 750 | 52 | 70 | |
K 75 Behoerd | 120,001 | 121,000 | 1,000 | 86 | 9/85 -- | 0561 | 3 | 750 | 52 | 70 | |
K 75 C | 110,001 | 118,000 | 8,000 | 86 | 9/85 -- | 0564 | 3 | 750 | 52 | 70 | |
K 75 S | 100,001 | 110,000 | 10,000 | 87 | 3/86 -- | 0563 | 3 | 750 | 52 | 70 | |
K 75 C (USA) | 130,001 | 133,000 | 3,000 | 87 | 1/86 -- | 0574 | 3 | 750 | 52 | 70 | |
K 75 S (USA) | 150,001 | 155,000 | 5,000 | 87 | 3/86 -- | 0572 | 3 | 750 | 52 | 70 | |
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Motorbikes, 4 cylinders | |||||||||||
K 100 | 1 | 10,000 | 10,000 | 83 | 5/83 -- | 0501 | 4 | 1000 | 65 | 87 | |
33,001 | 33,500 | 500 | 83 | 5/83 -- | 0501 | 4 | 1000 | 65 | 87 | ||
K 100/2 | 6,308,101 | 6,309,000 | 900 | 88 | 12/87 -- | 0521 | 4 | 1000 | 65 | 87 | |
K 100 RS | 10,001 | 20,000 | 10,000 | 83 | 9/83 -- | 0503 | 4 | 1000 | 65 | 87 | |
80,001 | 90,000 | 10,000 | 83 | 9/83 -- | |||||||
140,001 | 145,000 | 5,000 | 86 | 4/86 -- | |||||||
K 100 RD Bohoerd | 60,001 | 61,000 | 1,000 | 84 | 9/84 -- | 0502 | 4 | 1000 | 65 | 87 | |
K 100 RT | 20,001 | 30,000 | 10,000 | 84 | 4/84 -- | 0504 | 4 | 1000 | 65 | 87 | |
61,001 | 65,000 | 4,000 | 84 | 4/84 -- | 0504 | 4 | 1000 | 65 | 87 | ||
90,001 | 100,000 | 10,000 | 84 | 4/84 -- | 0504 | 4 | 1000 | 65 | 87 | ||
K 100 RT/LT | 170,001 | 175,000 | 5,000 | 87 | 9/86 -- | 0506 | 4 | 1000 | 65 | 87 | |
K 100 RT Behoerd | 70,001 | 71,000 | 1,000 | 84 | 9/84 -- | 0505 | 4 | 1000 | 65 | 87 | |
K 100 (USA) | 30,001 | 33,000 | 3,000 | 84 | 5/84 -- | 0511 | 4 | 1000 | 65 | 87 | |
K 100 RS (USA) | 40,001 | 43,000 | 3,000 | 84 | 5/84 -- | 0513 | 4 | 1000 | 65 | 87 | |
K 100 RT (USA) | 50,001 | 53,000 | 3,000 | 84 | 5/84 -- | 0514 | 4 | 1000 | 65 | 87 | |
K 100 RT/LT (USA) | 180,001 | 182,000 | 2,000 | 87 | 9/86 -- | 0516 | 4 | 1000 | 65 | 87 | |
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Industrial engines | |||||||||||
403 | 475,001 | 480,000 | 5,000 | 1958 | 1969 | 9111 | 1 | 300 | 4 -- 8 | ||
404 B | 680,001 | 680,806 | 806 | 1958 | 1961 | 9211 | 1 | 300 | 4 -- 8 | ||
425 | 1,090,001 | 1,090,427 | 427 | 1959 | 1963 | 9222 | 2 | 700 | 6 -- 22 | ||
760,001 | 1963 | 1969 | 9222 | 2 | 700 | 6 -- 22 | |||||
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Boat engines | |||||||||||
410 | 1,050,001 | 1,050,183 | 183 | 1966 | 1968 | 9411 | 4 | 1773 | 74 | 99 | |
411 | 1,080,001 | 1,081,397 | 1,397 | 1966 | 1970 | 9412 | 4 | 1990 | 85 | 114 | |
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Small models | |||||||||||
Isetta Standard | 400,031 | 426,677 | 26,647 | 1955 | 1956 | 1011 | 1 | 250 | 9 | 12 | |
480,001 | 495,339 | 15,339 | 1955 | 1956 | 1021 | 1 | 300 | 10 | 13 | ||
Isetta Export | 427,031 | 474,677 | 47,647 | 57 | 1956 | 1962 | 1031 | 1 | 250 | 9 | 12 |
496,031 | 515,437 | 19,407 | 1956 | 1962 | 1 | 300 | 10 | 13 | |||
570,001 | 595,698 | 25,698 | 57 | 1 | 300 | 10 | 13 | ||||
Isetta Export (00) | 790,001 | 790,154 | 154 | 1 | 300 | 10 | 13 | ||||
Isetta 3-wheel | |||||||||||
Export Austria | 694,001 | 605,606 | -88,394 | 1 | 300 | 10 | 13 | ||||
600 | 116,001 | 151,700 | 35,700 | 1957 | 1959 | 1111 | 2 | 600 | 14 | 19 | |
700 Coupe short | 160,001 | 175,253 | 15,253 | 1959 | 1964 | 2 | 700 | 22 | 30 | ||
175,254 | 176,808 | 1,555 | 1959 | 1964 | 2 | 700 | 23 | 31 | |||
700 short | 700,001 | 731,614 | 31,614 | 1959 | 1962 | 1511 | 2 | 700 | 22 | 30 | |
700 short deluxe | 740,001 | 755,000 | 15,000 | 1961 | 1962 | 1513 | 2 | 700 | 22 | 30 | |
800,001 | 802,483 | 2,483 | |||||||||
700 Convertible | 780,001 | 782,592 | 2,592 | 1961 | 1571 | 2 | 700 | 29 | 39 | ||
700 Coupe long Sport | 180,001 | 181,730 | 1,730 | 1964 | 1965 | 1541 | 2 | 700 | 29 | 39 | |
700 long | 870,001 | 871,392 | 1,392 | 1963 | 1611 | 2 | 700 | 23 | 31 | ||
700 LS | 872,001 | 874,044 | 2,044 | 1963 | 1612 | 2 | 700 | 23 | 31 | ||
700 LSL (00) | 890,001 | 891,540 | 1,540 | 1962 | 1964 | 1614 | 2 | 700 | 23 | 31 | |
700 LSL | 812,001 | 865,000 | 53,000 | 1963 | 1965 | 2 | 700 | 23 | 31 | ||
865,036 | 882,026 | 16,991 | 1964 | 1965 | 1541 | 2 | 700 | 29 | 39 | ||
700 Coupe long Sport | 190,001 | 197,000 | 7,000 | 1964 | 1965 | 1541 | 2 | 700 | 29 | 39 | |
894,001 | 895,231 | 1,231 | 2 | 700 | |||||||
700 SRL coupe | 810,001 | 810,413 | 413 | 1961 | 1964 | 1545 | 2 | 700 | 29 | 39 | |
700 long (Lübeck) | 861,001 | 863,981 | 2,981 | 2 | 700 | 23 | 31 | ||||
700 short Luxus (00) | 797,001 | 797,200 | 200 | 1514 | 2 | 700 | |||||
Type | Chassis Number | Prod. Num. Range | Model Year | Production Dates | Code no. | Cyl | cm³ | Kw | Hp | ||
Start | Stop | Start | Stop | ||||||||
Large models | |||||||||||
